Cosmetics Ingredient Safety Data Sheet
I. Introduction
A. Purpose of the Document
This document provides safety data for a cosmetic ingredient, including its chemical composition, toxicity, allergenicity, regulatory status, quality control specifications, and testing methods.
B. Scope of the Document
This document is intended for use by cosmetic manufacturers, formulators, and consumers. It is not intended for use by medical professionals.
II. Ingredients List
A. Ingredients
| Name | CAS Number | EINECS Number | Function |
|—|—|—|—|
| Water | 7732-18-5 | 231-791-2 | Solvent, moisturizer |
| Stearic acid | 57-11-4 | 200-313-4 | Emulsifier, thickener |
| Cetyl alcohol | 36653-82-4 | 253-149-0 | Emulsifier, emollient |
| Glycerin | 56-81-5 | 200-289-5 | Humectant, solvent |
| Sodium lauryl sulfate | 151-21-3 | 205-788-1 | Surfactant, foaming agent |
| Phenoxyethanol | 122-99-6 | 204-589-7 | Preservative |
B. Excipients
| Name | CAS Number | EINECS Number | Function |
|—|—|—|—|
| Propylene glycol | 57-55-6 | 200-338-0 | Solvent, humectant |
| Polysorbate 20 | 9005-64-5 | 232-658-1 | Emulsifier, solubilizer |
| Carbomer | 9003-01-4 | 261-253-3 | Thickener, gelling agent |
| Triethanolamine | 102-71-6 | 203-049-8 | pH adjuster, chelating agent |
III. Safety Data
A. Toxicity Data
| Test | Result |
|—|—|
| LD50 (oral, rat) | >5000 mg/kg |
| LC50 (inhalation, rat) | >5 mg/L |
B. Allergenicity Data
1. Known Allergens
This product does not contain any known allergens.
2. Potential Allergens
This product contains the following potential allergens:
| Name | Concentration |
|—|—|
| Phenoxyethanol | <1% |
IV. Regulatory Information
A. FDA Status
This product is not regulated by the FDA as a cosmetic ingredient.
B. European Union Status
This product is compliant with the European Union Cosmetics Regulation (EC) No. 1223/2009.
C. Other Regulatory Considerations
This product is not subject to any other regulatory considerations.
V. Quality Control
A. Specifications
| Parameter | Specification |
|—|—|
| Appearance | White to off-white powder |
| Odor | Mild, characteristic |
| Taste | Bitter |
| Solubility | Soluble in water |
| pH | 5.0-7.0 |
B. Testing Methods
The following testing methods are used to ensure the quality of this product:
- Appearance: Visual inspection
- Odor: Sensory evaluation
- Taste: Sensory evaluation
- Solubility: USP <